Type | Alternative | See |
---|---|---|
+ | plus | \(+\) |
- |
minus subtracts |
\(-\) |
* | multiply | \(\cdot\) |
1/2 | divide | \(\frac{1}{2}\) |
1//2 | over | \(1/2\) |
1^2 | 1 to 2 | \(1^2\) |
2^^1 | \({}^ 2 1\) | |
1__2 | \({}_2 1\) | |
| | \(\mid \) | |
+- | \(\pm\) | |
cup | union | \(\cup\) |
cap | intersect | \(\cap\) |
in | \(\in\) | |
and | \(\land\) | |
or | \(\lor\) | |
prod | by times cross |
\(\\\times\) |
Type | Alternative | See |
---|---|---|
alpha | \(\alpha\) | |
alpha | \(\alpha\) | |
beta | \(\beta\) | |
gamma | \(\gamma\) | |
Gamma | \(\Gamma\) | |
delta | \(\delta\) | |
Delta | \(\Delta\) | |
epsilon | \(\epsilon\) | |
varepsilon | \(\varepsilon\) | |
zeta | \(\zeta\) | |
eta | \(\eta\) | |
theta | \(\theta\) | |
Theta | \(\Theta\) | |
vartheta | \(\vartheta\) | |
iota | \(\iota\) | |
kappa | \(\kappa\) | |
lambda | \(\lambda\) | |
Lambda | \(\Lambda\) | |
mu | \(\mu\) | |
nu | \(\nu\) | |
xi | \(\xi\) | |
Xi | \(\Xi\) | |
pi | \(\pi\) | |
Pi | \(\Pi\) | |
rho | \(\rho\) | |
sigma | \(\sigma\) | |
Sigma | \(\Sigma\) | |
tau | \(\tau\) | |
upsilon | \(\upsilon\) | |
phi | \(\phi\) | |
Phi | \(\Phi\) | |
varphi | \(\varphi\) | |
chi | \(\chi\) | |
psi | \(\psi\) | |
Psi | \(\Psi\) | |
omega | \(\omega\) | |
Omega | \(\Omega\) | |
del | partial | \(\partial\) |
O/ | emptyset | \(\emptyset\) |
inf | infty infinity oo |
\(\infty\) |
aleph | \(\aleph\) | |
:. | therefore thus hence |
unsupported by browser |
:' | because since |
unsupported by browser |
ldots | \(\ldots\) | |
cdots | \(\cdots\) | |
vdots | \(\vdots\) | |
ddots | \(\ddots\) | |
frown | \(\frown\) | |
/_\ | triangle | \(\triangle\) |
diamond | \(\diamond\) | |
|__ | lfloor | \(\lfloor\) |
__| | rfloor | \(\rfloor\) |
"|~" | lceil | \(\lceil\) |
~| | rceil | \(\rceil\) |
CC | \(\mathbb{C}\) | |
NN | \(\mathbb{N}\) | |
\(\mathbb{Q}\) | ||
RR | \(\mathbb{R}\) | |
ZZ | \(\mathbb{Z}\) |
Type | Alternative | See |
---|---|---|
sqrt 2 | \(\sqrt{2}\) | |
abs | \(||\) | |
sin x | \(\sin(x)\) | |
cos x | \(|\cos(x)|\) | |
root 3 x | \(\sqrt[3]{x}\) | |
frac 1 2 | \(\frac{1}{2}\) | |
int_1^2 x | integral from 1 to 2 x | \(\int_{1}^{2} x\) |
oint_1^2 x | \(\oint_{1}^{2} x\) | |
hat x | \(\hat{x}\) | |
overline x | \(\overline{x}\) | |
underline x | \(\underline x\) | |
sum_1^2 x | sum from 1 to 2 | \(\sum{}_1^2 x\) |
Type | Alternative | See |
---|---|---|
= | equal |
\(=\) |
!= | != | |
< | < | |
> | > | |
≤ | leq | ≤ |
≥ | geq | ≥ |
in | ∈ | |
ni | ∋ |
Type | Alternative | See |
---|---|---|
cases: | ? | |
system: | ? | |
linearsystem: | ? |